SDEC 700kw Diesel Generator Set
The SDEC 700 kW Diesel Generator takes the W-series power station diesel engine as its core. With low-noise, low-emission features and ±1% voltage regulation accuracy, it achieves 24/7 stable power supply at a rated power of 640 kW.
It comes standard with an automatic start-up system and ATS transfer switch cabinet design; along with electronic speed governing and maintenance-free batteries, it makes industrial-grade power support both energy-efficient and reliable.
Boasting a continuous operation lifespan of up to decades, it sets a power benchmark for heavy-duty operating conditions.

| Configuration selection |
| Product advantages |
| Product Description |


| GENERATOR SET TECHNICAL PARAMETERS | |||
| Model: | HLS700GF | Steady-State Voltage Regulation: | ≤ ±0.5% |
| Prime Power (KVA/KW): | 875/700 | Transient Voltage Regulation: | ≤ ±15% |
| Standby Power (KVA/KW): | 962.5/770 | Voltage Fluctuation Rate: | ≤ ±0.5% |
| Rated Current (A): | 1260 | Voltage Waveform Distortion: | ≤ 8% |
| Power Factor (COSΦ): | 0.8 lagging | Voltage Recovery Time: | ≤ 1.5 sec |
| Rated Frequency: | 50Hz | Steady-State Frequency Regulation: | ≤ 3% |
| Starting Method: | 24V DC start | Transient Frequency Regulation: | ≤ ±5% |
| Dimensions (mm): | 4500*1610*2140 | Frequency Recovery Time: | ≤ 3 sec |
| Weight (kg): | 7000 | Frequency Fluctuation Rate: | ≤ ±0.5% |
| DIESEL ENGINE DATA | |||
| Brand: | SDEC | Compression Ratio: | 14.5:1 |
| Model: | 6KTAA25-G320 | Fuel Consumption Rate (g/kwh): | 192 |
| Rate Power (kw): | 820 | Rated Speed: | 1500/RPM |
| Standby Power (kw): | 902 | Air Intake System: | Turbocharger |
| Number of Cylinders: | 6 | Type: | Four-stroke、Direct injection |
| Displacement (L): | 25.2 | Cooling Mode: | Closed water cooling |
| Bore/Stroke (mm): | 170/185 | Start Mode: | Electric starting |
| ALTERNATOR DATA | |||
| Brand: | HAOLIAN | Power Factor (COSΦ): | 0.8 lagging |
| Model: | HL-700 | Insulation Class: | H |
| Rated Power (KVA): | 875 | Protection Class: | IP22 IP23 |
| Rated Voltage (V): | 400/230 | Voltage Regulation Method: | AVR (Automatic Regulation) |
| Number of bearing: | 1 | Wiring Method: | 3 phase and 4 wires,"Y" type connecting |




FAQs Related to SDEC 700kW Diesel Generator Set:
Q: Does the SDEC 700kW unit have a voltage regulation accuracy of ±1%?
A: Yes, the accuracy is ±1%.
Q: Is the unit equipped with a standard ATS transfer switch cabinet?
A: Yes, it comes with a standard ATS transfer switch cabinet.
Q: Does the unit have a continuous operation lifespan of up to decades?
A: Yes, its lifespan is up to decades.
EN
AR
CS
NL
FR
DE
IT
JA
KO
PL
PT
RU
ES
UK
TH
TR









