SDEC 500kw Diesel Generator Set
The SDEC 500 kW Diesel Generator Set adopts advanced technical design, ensuring its excellent performance in low emission, low noise and other aspects. It is manufactured in accordance with high-quality standards of authentic original parts, guaranteeing the product's reliability and durability. Its power is derived from SDEC's series of power station diesel engines, which are characterized by strong power and good fuel economy.

| Configuration selection |
| Product advantages |
| Product Description |


| GENERATOR SET TECHNICAL PARAMETERS | |||
| Model: | HLS500GF | Steady-State Voltage Regulation: | ≤ ±0.5% |
| Prime Power (KVA/KW): | 625/500 | Transient Voltage Regulation: | ≤ ±15% |
| Standby Power (KVA/KW): | 687.5/550 | Voltage Fluctuation Rate: | ≤ ±0.5% |
| Rated Current (A): | 900 | Voltage Waveform Distortion: | ≤ 8% |
| Power Factor (COSΦ): | 0.8 lagging | Voltage Recovery Time: | ≤ 1.5 sec |
| Rated Frequency: | 50Hz | Steady-State Frequency Regulation: | ≤ 3% |
| Starting Method: | 24V DC start | Transient Frequency Regulation: | ≤ ±5% |
| Dimensions (mm): | 3548*1400*1992 | Frequency Recovery Time: | ≤ 3 sec |
| Weight (kg): | 4450 | Frequency Fluctuation Rate: | ≤ ±0.5% |
| DIESEL ENGINE DATA | |||
| Brand: | SDEC | Compression Ratio: | 16:1 |
| Model: | 12GTAA27-G32 | Fuel Consumption Rate (g/kwh): | 195 |
| Rate Power (kw): | 565 | Rated Speed: | 1500/RPM |
| Standby Power (kw): | 622 | Air Intake System: | Turbocharger |
| Number of Cylinders: | 12 | Type: | Four-stroke、Direct injection |
| Displacement (L): | 26.6 | Cooling Mode: | Closed water cooling |
| Bore/Stroke (mm): | 135/155 | Start Mode: | Electric starting |
| ALTERNATOR DATA | |||
| Brand: | HAOLIAN | Rated Efficiency: | 待补充 |
| Model: | HL-500 | Insulation Class: | H |
| Rated Power (KVA): | 625 | Protection Class: | IP22 IP23 |
| Rated Voltage (V): | 400/230 | Voltage Regulation Method: | AVR (Automatic Regulation) |
| Number of bearing: | 1 | Wiring Method: | 3 phase and 4 wires,"Y" type connecting |




A: Yes, it performs well.
A: Yes, it is manufactured to original standards.
A: Yes, its fuel economy is good.
EN
AR
CS
NL
FR
DE
IT
JA
KO
PL
PT
RU
ES
UK
TH
TR








