Weichai 250kW Diesel Generator Set
As a leading enterprise in China's power equipment manufacturing industry, Weichai Power has made its 250 kW Diesel Generator stand out with strong technological strength. This generator adopts an advanced Weichai engine as the power source, with a rated power of 250 kW, which can easily meet various high-load power demands.
Whether in urban high-rise buildings, industrial parks, large-scale event venues, or fire stations in remote areas, the 250 kW Weichai Power Diesel Generator can provide stable and reliable power support.

| Configuration selection |
| Product advantages |
| Product Description |


| GENERATOR SET TECHNICAL PARAMETERS | |||
| Model: | HLW250GF | Voltage Regulation: | ≥±5% |
| Prime Power (KVA/KW): | 312.5/250 | Voltage Regulation, Stead State: | ≤±1% |
| Standby Power (KVA/KW): | 343.75/275 | Sudden Voltage Warp: | ≤+20% |
| Rated Current (A): | 450 | Sudden Voltage Warp: | ≤-15% |
| Power Factor (COSΦ): | 0.8 lagging | Voltage Stable Time: | ≤5S |
| Rated Frequency: | 50Hz | Voltage unbalance: | ≤1% |
| Starting Method: | 24V DC start | Frequency Regulation, Stead State: | ≤±1% |
| Dimensions (mm): | 2980*1200*1855 | Frequency Waving: | ≤0.5% |
| Weight (kg): | 2300 | Frequency Recovery Time: | ≤3S |
| DIESEL ENGINE DATA | |||
| Brand: | WEICHAI | Type: | Four-stroke、Direct injection |
| Model: | WP10D320E200 | Rated Speed: | 1500/RPM |
| Maximum Power (kw): | 320 | Compression Ratio: | 17.5:1 |
| Number of Cylinders: | 6 | Cooling Mode: | Closed water cooling |
| Air Intake System: | Turbocharger | Start Mode: | Electric starting |
| Bore/Stroke (mm): | 126/130 | Fuel Consumption Rate (g/kw·h): | 210 |
| Displacement (L): | 9.726 | Engine Oil Consumption Rate: | ≤0.2% |
| ALTERNATOR DATA | |||
| Brand: | HAOLIAN | Power Factor (COSΦ): | 0.8 lagging |
| Model: | HL-250 | Insulation Class: | H |
| Rated Power (KVA): | 312.5 | Protection Class: | IP22 IP23 |
| Rated Voltage (V): | 400/230 | Voltage Regulation Method: | AVR |
| Number of bearing: | 1 | Wiring Method: | 3 phase and 4 wires,"Y" type connecting |
| GENERATOR SET TECHNICAL PARAMETERS | |||
| Model: | HLW250GF | Voltage Regulation: | ≥±5% |
| Prime Power (KVA/KW): | 312.5/250 | Voltage Regulation, Stead State: | ≤±1% |
| Standby Power (KVA/KW): | 343.75/275 | Sudden Voltage Warp: | ≤+20% |
| Rated Current (A): | 450 | Sudden Voltage Warp: | ≤-15% |
| Power Factor (COSΦ): | 0.8 lagging | Voltage Stable Time: | ≤5S |
| Rated Frequency: | 50Hz | Voltage unbalance: | ≤1% |
| Starting Method: | 24V DC start | Frequency Regulation, Stead State: | ≤±1% |
| Dimensions (mm): | 2980*1200*1855 | Frequency Waving: | ≤0.5% |
| Weight (kg): | 2300 | Frequency Recovery Time: | ≤3S |
| DIESEL ENGINE DATA | |||
| Brand: | WEICHAI | Type: | Four-stroke、Direct injection |
| Model: | WP10D320E200 | Rated Speed: | 1500/RPM |
| Maximum Power (kw): | 320 | Compression Ratio: | 17.5:1 |
| Number of Cylinders: | 6 | Cooling Mode: | Closed water cooling |
| Air Intake System: | Turbocharger | Start Mode: | Electric starting |
| Bore/Stroke (mm): | 126/130 | Fuel Consumption Rate (g/kw·h): | 210 |
| Displacement (L): | 9.726 | Engine Oil Consumption Rate: | ≤0.2% |
| ALTERNATOR DATA | |||
| Brand: | HAOLIAN | Power Factor (COSΦ): | 0.8 lagging |
| Model: | HL-250 | Insulation Class: | H |
| Rated Power (KVA): | 312.5 | Protection Class: | IP22 IP23 |
| Rated Voltage (V): | 400/230 | Voltage Regulation Method: | AVR |
| Number of bearing: | 1 | Wiring Method: | 3 phase and 4 wires,"Y" type connecting |
| GENERATOR SET TECHNICAL PARAMETERS | |||
| Model: | HLW250GF | Voltage Regulation: | ≥±5% |
| Prime Power (KVA/KW): | 312.5/250 | Voltage Regulation, Stead State: | ≤±1% |
| Standby Power (KVA/KW): | 343.75/275 | Sudden Voltage Warp: | ≤+20% |
| Rated Current (A): | 450 | Sudden Voltage Warp: | ≤-15% |
| Power Factor (COSΦ): | 0.8 lagging | Voltage Stable Time: | ≤5S |
| Rated Frequency: | 50Hz | Voltage unbalance: | ≤1% |
| Starting Method: | 24V DC start | Frequency Regulation, Stead State: | ≤±1% |
| Dimensions (mm): | 2980*1200*1855 | Frequency Waving: | ≤0.5% |
| Weight (kg): | 2300 | Frequency Recovery Time: | ≤3S |
| DIESEL ENGINE DATA | |||
| Brand: | WEICHAI | Type: | Four-stroke、Direct injection |
| Model: | WP10D320E200 | Rated Speed: | 1500/RPM |
| Maximum Power (kw): | 320 | Compression Ratio: | 17.5:1 |
| Number of Cylinders: | 6 | Cooling Mode: | Closed water cooling |
| Air Intake System: | Turbocharger | Start Mode: | Electric starting |
| Bore/Stroke (mm): | 126/130 | Fuel Consumption Rate (g/kw·h): | 210 |
| Displacement (L): | 9.726 | Engine Oil Consumption Rate: | ≤0.2% |
| ALTERNATOR DATA | |||
| Brand: | HAOLIAN | Power Factor (COSΦ): | 0.8 lagging |
| Model: | HL-250 | Insulation Class: | H |
| Rated Power (KVA): | 312.5 | Protection Class: | IP22 IP23 |
| Rated Voltage (V): | 400/230 | Voltage Regulation Method: | AVR |
| Number of bearing: | 1 | Wiring Method: | 3 phase and 4 wires,"Y" type connecting |




A: Yes, it starts within 30 seconds for quick emergency power supply.
A: Yes, with a rated power of 250kW, it easily meets high-load needs.
A: Reliable, it adapts to remote scenarios and provides stable power.
EN
AR
CS
NL
FR
DE
IT
JA
KO
PL
PT
RU
ES
UK
TH
TR












