SDEC 250kw Diesel Generator Set
The SDEC 250 kW Diesel Generator Set demonstrates distinct product features through its unique design concept and advanced technical craftsmanship. Firstly, the design of its integral crankshaft, gantry-type cylinder block, split connecting rod and short piston makes the engine compact and reasonable in shape, facilitating installation and maintenance. Meanwhile, the adoption of a new-type constricted combustion chamber increases fuel injection pressure and improves the combustion process, which not only enhances the engine's power performance but also meets environmental protection standards, with exhaust pollutant emissions complying with relevant national standards.


| Configuration selection |
Standard Configuration:
Diesel Engine: Original engine (brand of your choice)
Alternator: 100% copper brushless AC generator
Cooling System: Radiator for 40-50℃ ambient temperature, belt-driven cooling fan with safety guard
Control System: Circuit breaker and standard control panel
Exhaust System: Muffler
Base frame: Steel base
Filtration system: Original filters, installed on generator sets
Fuel inlet and return pipe: High strength oil resistant hose
Accompanying documents: Original documentation for diesel engine and alternator

| Product advantages |

| Product Description |


| GENERATOR SET TECHNICAL PARAMETERS | |||
| Model: | HLS250GF | Steady-State Voltage Regulation: | ≤ ±0.5% |
| Prime Power (KVA/KW): | 312.5/250 | Transient Voltage Regulation: | ≤ ±15% |
| Standby Power (KVA/KW): | 343.75/275 | Voltage Fluctuation Rate: | ≤ ±0.5% |
| Rated Current (A): | 450 | Voltage Waveform Distortion: | ≤ 8% |
| Power Factor (COSΦ): | 0.8 lagging | Voltage Recovery Time: | ≤ 1.5 sec |
| Rated Frequency: | 50Hz | Steady-State Frequency Regulation: | ≤ 3% |
| Starting Method: | 24V DC start | Transient Frequency Regulation: | ≤ ±5% |
| Dimensions (mm): | 3600*1280*1810 | Frequency Recovery Time: | ≤ 3 sec |
| Weight (kg): | 3200 | Frequency Fluctuation Rate: | ≤ ±0.5% |
| DIESEL ENGINE DATA | |||
| Brand: | SDEC | Compression Ratio: | 15.75:1 |
| Model: | SC13G420D2 | Fuel Consumption Rate (g/kwh): | 200 |
| Rate Power (kw): | 280 | Rated Speed: | 1500/RPM |
| Standby Power (kw): | 308 | Air Intake System: | Turbocharger |
| Number of Cylinders: | 6 | Type: | Four-stroke、Direct injection |
| Displacement (L): | 12.88 | Cooling Mode: | Closed water cooling |
| Bore/Stroke (mm): | 135/150 | Start Mode: | Electric starting |
| ALTERNATOR DATA | |||
| Brand: | HAOLIAN | Power Factor (COSΦ): | 0.8 lagging |
| Model: | HL-250 | Insulation Class: | H |
| Rated Power (KVA): | 312.5 | Protection Class: | IP22 IP23 |
| Rated Voltage (V): | 400/230 | Voltage Regulation Method: | AVR (Automatic Regulation) |
| Number of bearing: | 1 | Wiring Method: | 3 phase and 4 wires,"Y" type connecting |




Q: Is the engine of the SDEC 250kW unit easy to install and maintain?
A: Yes, it has a compact shape for easy maintenance.
Q: Do the unit's exhaust pollutants meet national standards?
A: Yes, they comply with relevant national standards.
Q: Is the power performance of the unit's engine improved?
A: Yes, its power performance is improved.
EN
AR
CS
NL
FR
DE
IT
JA
KO
PL
PT
RU
ES
UK
TH
TR









