Weichai 700kW Diesel Generator Set
The Weichai 700 kW diesel generator set is renowned for its energy-saving and environmentally friendly performance characteristics. Adopting advanced fuel injection technology and a turbocharging mechanism, it features high combustion efficiency and high energy utilization rate, effectively reducing fuel consumption.
Meanwhile, it complies with international environmental protection standards, with low emission levels and minimal environmental pollution. Furthermore, the Weichai 700 kW diesel generator set also adopts noise reduction technology, which controls the generator's noise within a low range and provides users with a quieter and more comfortable working environment.

| Configuration selection |
| Product advantages |
| Product Description |


| GENERATOR SET TECHNICAL PARAMETERS | |||
| Generator Model: | HLW700GF | Voltage Regulation: | ≥±5% |
| Prime Power (KVA/KW): | 875/700 | Voltage Regulation, Stead State: | ≤±1% |
| Standby Power (KVA/KW): | 962.5/770 | Sudden Voltage Warp: | ≤+20% |
| Rated Current (A): | 1260 | Sudden Voltage Warp: | ≤-15% |
| Power Factor (COSΦ): | 0.8 lagging | Voltage Stable Time: | ≤5S |
| Rated Frequency: | 50Hz | Voltage unbalance: | ≤1% |
| Starting Method: | 24V DC start | Frequency Regulation, Stead State: | ≤±1% |
| Dimensions (mm): | 4800×2150×2400 | Frequency Waving: | ≤0.5% |
| Weight (kg): | 5360 | Frequency Recovery Time: | ≤3S |
| DIESEL ENGINE DATA | |||
| Brand: | WEICHAI | Type: | Four-stroke、Direct injection |
| Engine Model: | 12M26D902E200 | Rated Speed: | 1500/RPM |
| Maximum Power (kw): | 902 | Compression Ratio: | 15:1 |
| Number of Cylinders: | 12 | Cooling Mode: | Closed water cooling |
| Air Intake System: | Turbocharger | Start Mode: | Electric starting |
| Bore/Stroke (mm): | 150/150 | Fuel Consumption Rate (g/kwh): | 216 |
| Displacement (L): | 31.8 | Engine Oil Consumption Rate: | 0.24% |
| ALTERNATOR DATA | |||
| Brand: | HAOLIAN | Power Factor (COSΦ): | 0.8 lagging |
| Model: | HL-700 | Insulation Class: | H |
| Rated Power (KVA): | 875 | Protection Class: | IP22 IP23 |
| Rated Voltage (V): | 400/230 | Voltage Regulation Method: | AVR |
| Number of bearing: | 1 | Wiring Method: | 3 phase and 4 wires,"Y" type connecting |




A: Yes, it complies with international environmental standards, has low emissions, and meets cross-border project requirements.
Q: Can the unit demonstrate high energy utilization during long-term industrial operation?
A: Yes, its advanced fuel injection and turbocharging technologies improve combustion and energy utilization efficiency.
Q: When the unit is used in commercial office areas, will its operating noise disturb the office environment?
A: No, the noise reduction technology controls noise within a low range, adapting to quiet office needs.
EN
AR
CS
NL
FR
DE
IT
JA
KO
PL
PT
RU
ES
UK
TH
TR










