Yuchai 4500kW Diesel Generator Set
Before starting and during the operation of the diesel engine, the Yuchai 450 kW Diesel Generator Set must have sufficient engine oil to prevent cylinder scuffing and bearing burnout caused by oil shortage. During the operation of the Yuchai 450 kW Diesel Generator Set, attention should be paid to observing the condition of the oil pressure gauge or oil pressure indicator light.
If the Yuchai 450 kW Diesel Generator Set operates when the cooling water volume is insufficient or the temperature of cooling water and engine oil is too high, insufficient cooling water volume of the diesel engine will reduce its cooling effect, and the diesel engine will overheat as it cannot obtain effective cooling.

| Configuration selection |
| Product advantages |
| Product Description |

| GENERATOR SET TECHNICAL PARAMETERS | |||
| Model: | HLY450GF | Steady State Voltage Regulation: | ≤±0.5% |
| Prime Power (KVA/KW): | 562.5/450 | Transient Voltage Deviation: | ≤±15% |
| Standby Power (KVA/KW): | 618.75/495 | Voltage Variation: | ≤±0.5% |
| Rated Current (A): | 810 | Total Harmonic Distortion (THD): | ≤5% |
| Power Factor (COSΦ): | 0.8 lagging | Voltage Recovery Time: | ≤1.5sec |
| Rated Frequency: | 50Hz | Steady State Frequency Regulation: | ≤±2% |
| Starting Method: | 24V DC start | Transient Frequency Deviation: | ≤±5% |
| Dimensions (mm): | 3600×1450×1700 | Frequency Recovery Time: | ≤3sec |
| Weight (kg): | 4300 | Frequency Variation: | ≤±0.5% |
| DIESEL ENGINE DATA | |||
| Brand: | Yuchai | Compression Ratio: | 14:1 |
| Model: | YC6TD780-D31 | Fuel Consumption Rate (g/kwh): | ≤220 |
| Rate Power (kw): | 520 | Rated Speed: | 1500/RPM |
| Standby Power (kw): | 572 | Air Intake System: | Turbocharger |
| Number of Cylinders: | 6 | Type: | Four-stroke、Direct injection |
| Displacement (L): | 19.598 | Cooling Mode: | Closed water cooling |
| Bore/Stroke (mm): | 152/180 | Start Mode: | Electric starting |
| ALTERNATOR DATA | |||
| Brand: | HAOLIAN | Power Factor (COSΦ): | 0.8 Lagging |
| Model: | HLY-450 | Insulation Class: | H |
| Rated Power (KVA): | 562.5 | Protection Class: | IP22 IP23 |
| Rated Voltage (V): | 400/230 | Voltage Regulation Method: | AVR (Automatic Regulation) |
| Number of bearing: | 1 | Wiring Method: | 3 phase and 4 wires,"Y" type connecting |




FAQs Related to Yuchai 450kW Diesel Generator Set:
A: Yes, it can meet the backup power supply needs of railways.
Q: Is it necessary to check the engine oil level before starting the unit?
A: Yes, to avoid faults caused by oil shortage.
Q: Will insufficient cooling water affect the unit's operation?
A: Yes, it may easily cause insufficient cooling and overheating of the unit.
EN
AR
CS
NL
FR
DE
IT
JA
KO
PL
PT
RU
ES
UK
TH
TR










